Kawaii Anime Radio Playlist
Último registro · en el aire
Till the EndReoNa
en directo
¿Qué canción acaba de sonar en Kawaii Anime Radio?
A las 22:15 GMT-3, la última canción registrada en Kawaii Anime Radio fue Till the End de ReoNa. FullDial sigue esta emisora desde hace un día y ya ha registrado 60 canciones distintas de 53 artistas.
Sonó recientemente en Kawaii Anime Radio
| Hora (GMT-3) | Artista | Canción |
|---|---|---|
jue, 17 sept | ||
| ReoNa | Till the End | |
| 西田真由美 | 風のららら (第306話〜322話 OP) | |
| Konomi Suzuki | Redo | |
| mimimemeMIMI | Hare Bare Fanfare | |
| fhána | wonder stella | |
| ラクス・クライン(田中理恵) | 静かな夜に | |
| LiSA | oath sign | |
| NANO | Nevereverland | |
| FictionJunction YUUKA | 暁の車 | |
| Aimer | Ref:rain | |
| SawanoHiroyuki[nZk]:Aimer | s-AVE | |
| アポロ(寺島拓篤), シルヴィア(かかずゆみ), 麗花(小林沙苗) | 創聖のアクエリオン (エレメント合体Ver.台詞入り.) | |
| MOB CHOIR | 99 | |
| lol | sync | |
| AKINO from bless4 | suashi | |
| MAN WITH A MISSION, Takuma | database | |
| Mili | Rightfully (TV Animation Goblin Slayer opening) | |
| May'n | ライオン -May'n Ver.- | |
| AKINO with Bless4 | EXTRA MAGIC HOUR [International Edition] | |
| KANA-BOON | ダイバー | |
| Only this time | ANSWER | |
| Ayatsuji Tsukasa (CV: Kaori Nazuka) | Nageki no Tenshi | |
| Sayuri | それは小さな光のような | |
| Gemstone7 | Real Diamond | |
| Altima | Burst the Gravity | |
| MELL | Red fraction | |
| LiSA | unlasting | |
| 黒崎真音 | メモリーズ・ラスト | |
| 西田真由美 | 白い雪 (第459話〜470話 ED) | |
| Sayuri | 航海の唄 | |
| Do As Infinity | Mysterious Magic | |
| 水野佐彩 | My Secret | |
| 大橋彩香 | ワガママMIRROR HEART | |
| SawanoHiroyuki[nZk] | REMEMBER | |
| SawanoHiroyuki[nZk]:Aimer | i-mage | |
| 白(CV:茅野愛衣) | ORACION | |
| nano.RIPE | エンブレム | |
| Maaya Sakamoto | さいごの果実 | |
| Perfume | チョコレイト・ディスコ | |
| 雪ノ下雪乃(CV.早見沙織)& 由比ヶ浜結衣(CV.東山奈央) | エブリデイワールド | |
Lo más sonado en Kawaii Anime Radio esta semana
- Maaya Sakamoto 3
- 西田真由美 2
- Sayuri 2
- SawanoHiroyuki[nZk]:Aimer 2
- Perfume 2
- LiSA 2
- 黒崎真音 1
- 麻生夏子 1
Acerca de Kawaii Anime Radio
Kawaii Anime Radio es una emisora de radio que emite desde Chile. FullDial lee los metadatos del stream cada pocos minutos y registra cada canción: esta página refleja el registro real de la emisión. Horas en GMT-3.