1Mix Radio Trance Playlist
Last logged
Uplifting Only Episode 699 [Replay]Ori Uplift @oriuplift
What song just played on 1Mix Radio Trance?
As of 10:06 PM GMT+1, the last song logged on 1Mix Radio Trance was Uplifting Only Episode 699 [Replay] by Ori Uplift @oriuplift. FullDial has been monitoring this station for the past day and has logged 15 distinct songs from 11 artists so far.
Recently played on 1Mix Radio Trance
| Time (GMT+1) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Ori Uplift @oriuplift | Uplifting Only Episode 699 [Replay] | |
| Pablo Sonhar @pablosonhar | Daydreams Episode 501 [Replay] | |
| DJ Jayel | DJ Jayel @jaylewis1978 - Redux Sessions Episode 185 [Replay] | |
| Jezdom @Jezdom_music | The Universe of Trance Episode 068 [15.05.2026] [Replay] | |
| Ori Uplift @oriuplift | Uplifting Only Episode 687 | |
| Dreamlab Project @dreamlabproject | Deep Dreams On 1Mix Radio.. (17.9.2026) Listen now | |
| DJ Jayel | DJ Jayel @jaylewis1978 - Redux Sessions Episode 205 [Replay] | |
| Darren Tate | Above & Beyond Group Therapy 700 #ABGT700 [Replay] | |
| Darren Porter | Reason II Rise Radio EP 123 - TP One [Replay] | |
| Aimoon @AimoonMusic | Perfect Euphoria ep.154 [Replay] | |
| Brian Wilkerson | Brian Wilkerson @BstarRok - The Journey Sessions 229 [Replay] | |
| Ori Uplift @oriuplift | Uplifting Only Episode 693 [Replay] | |
| Flux @fluxbpmonline | Flux BPM On The Move With Dimitri (17.9.2026) #tranceradio | |
| Pablo Sonhar @pablosonhar | Daydreams Episode 484 [Replay] | |
| FAWZY | Narratology 019 [Replay] | |
Most played on 1Mix Radio Trance this week
- Ori Uplift @oriuplift 3
- Pablo Sonhar @pablosonhar 2
- DJ Jayel 2
- Jezdom @Jezdom_music 1
- Flux @fluxbpmonline 1
- FAWZY 1
- Dreamlab Project @dreamlabproject 1
- Darren Tate 1
About 1Mix Radio Trance
1Mix Radio Trance is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.