Australian Digital Radio Network - Tom Petty Playlist
BreakdownTom Petty and the Heartbreakers
What song just played on Australian Digital Radio Network - Tom Petty?
As of 11:15 AM GMT+10, the last song logged on Australian Digital Radio Network - Tom Petty was Breakdown by Tom Petty and the Heartbreakers. FullDial has been monitoring this station for the past day and has logged 54 distinct songs from 11 artists so far.
Recently played on Australian Digital Radio Network - Tom Petty
| Time (GMT+10) | Artist | Song |
|---|---|---|
Fri, Sep 18 | ||
| Tom Petty and the Heartbreakers | Breakdown | |
| Tom Petty and the Heartbreakers | Something in the Air | |
| Tom Petty & The Heartbreakers | Shadow People | |
| Tom Petty & The Heartbreakers | American Dream Plan B | |
| Tom Petty | Don't Come Around Here No More (1988) | |
| Tom Petty | Don't Treat Me Like a Stranger (2018 Remaster) | |
| Tom Petty & The Heartbreakers | Wake Up Time (Alternate Take, 1992) | |
| Tom Petty & The Heartbreakers | Running Man's Bible | |
| Tom Petty | Free Fallin' | |
| Tom Petty & The Heartbreakers | First Flash Of Freedom | |
| Tom Petty & The Heartbreakers | Listen to Her Heart (Live at The Record Plant, Sausalito, CA, 42377) | |
| Tom Petty & The Heartbreakers | Anything That's Rock 'N' Roll (Live at Capitol Studios, Hollywood, CA, 111177) | |
| Stevie Nicks | Stop Draggin' My Heart Around (with Tom Petty & The Heartbreakers) | |
| Tom Petty & The Heartbreakers | All You Can Carry | |
| Tom Petty | Don't Come Around Here No More (1988) | |
| Tom Petty And The Heartbreakers | U.S. 41 | |
| Tom Petty And The Heartbreakers | Something Good Coming | |
| Tom Petty & The Heartbreakers | Jefferson Jericho Blues | |
| Tom Petty & The Heartbreakers | Fault Lines | |
| Tom Petty and the Heartbreakers | Don't Come Around Here No More | |
| Tom Petty & The Heartbreakers and Stevie Nicks | Insider (Live at Stephen C. O'Connell Center, Gainesville, FL, 92106) | |
| Tom Petty and the Heartbreakers | Refugee | |
| Tom Petty & The Heartbreakers | Fault Lines | |
| Tom Petty | Keep A Little Soul (Radio Edit) | |
| Tom Petty And The Heartbreakers | Takin' My Time | |
| Travelling Wilburys | Wont back down (1988) | |
| Tom Petty & The Heartbreakers | Louisiana Rain (Alternate Version, 1979) | |
| Tom Petty | Don't Come Around Here No More | |
| Tom Petty And The Heartbreakers | Candy | |
| Tom Petty & The Heartbreakers | Two Gunslingers (Live at The Beacon Theatre, New York, NY, 52513) | |
| Tom Petty & The Heartbreakers | Red River | |
| Tom Petty & The Heartbreakers | Have Love Will Travel (2018 Remaster) | |
| Tom Petty & The Heartbreakers | You and Me (Clubhouse Version, 2007) | |
| Sun Sound_Update_Fm 30 | Sec Radio Ad_2dec2014 | |
| Tom Petty & The Heartbreakers | Southern Accents (Live at Stephen C. O'Connell Center, Gainesville, FL, 92106) | |
| Tom Petty & The Heartbreakers | Kings Road (Live at The Forum, Inglewood, CA, 62881) | |
| Stevie Nicks with Tom Petty and the Heartbreakers | Stop Draggin' My Heart Around | |
| Tom Petty and the Heartbreakers | Don't Come Around Here No More | |
| Tom Petty And The Heartbreakers | Let Yourself Go | |
| Tom Petty and the Heartbreakers | Don't Come Around Here No More | |
Most played on Australian Digital Radio Network - Tom Petty this week
- Tom Petty & The Heartbreakers 39
- Tom Petty and the Heartbreakers 22
- Tom Petty 10
- Travelling Wilburys 2
- The travelling Wilburys 2
- Sun Sound_Update_Fm 30 2
- Stevie Nicks 2
- Adam Brand 2
Most repeated songs: Don't Come Around Here No More (1988) — Tom Petty (3×), Jefferson Jericho Blues — Tom Petty & The Heartbreakers (3×), Red River — Tom Petty & The Heartbreakers (3×), Candy — Tom Petty And The Heartbreakers (3×), Don't Come Around Here No More — Tom Petty and the Heartbreakers (3×).
About Australian Digital Radio Network - Tom Petty
Australian Digital Radio Network - Tom Petty is a radio station broadcasting from Sydney Nsw. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+10.