Australian Digital Radio Network - 1950s Pop Charting Playlist
Last logged · on air
I Speak To The StarsDoris Day
What song just played on Australian Digital Radio Network - 1950s Pop Charting?
As of 6:16 PM GMT+10, the last song logged on Australian Digital Radio Network - 1950s Pop Charting was I Speak To The Stars by Doris Day. FullDial has been monitoring this station for the past day and has logged 30 distinct songs from 27 artists so far.
Recently played on Australian Digital Radio Network - 1950s Pop Charting
| Time (GMT+10) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Doris Day | I Speak To The Stars | |
| Nat King Cole | Pretend | |
| Tab Hunter | Ninety Nine Ways | |
| The Four Aces | Love Is A Many Splendored Thing | |
| Tennessee Ernie Ford | Shot Gun Boogie (1951) | |
| Guy Mitchell | When Blinky Blows | |
| Danny Kaye | Minnie The Moocher | |
| Bobby Freeman | Do You Wanna Dance | |
| Frank Weir & his Orchestra | The Happy Wanderer (1954) | |
| Elvis Presley | Trouble | |
| The Olympics | Western Movies | |
| Avons | Seven Little Girls Sitting In The Back Seat | |
| Buddy Holly and The Picks | Peggy Sue | |
| The Kingston Trio | Tom Dooley | |
| The Gaylords | From The Vine Came The Grape | |
| Randy Crawford | One Day I'll Fly Away | |
| Mario Lanza | Serenade from The Student Prince | |
| Bing & Gary Crosby | Play A Simple Melody (1950) | |
| The Platters | The Great Pretender (1955) | |
| Harry Belafonte | Jump In The Line | |
| Vic Damone | On The Street Where You Live (1956) | |
| Stan Freberg | St. George And The Dragonet | |
| Harry Belafonte | Abraham, Martin And John | |
| Craig Douglas | A Teenager In Love (1959) | |
| Sinatra, Frank | That's Life | |
| The Coasters | Charlie Brown (1959) | |
| Frank Sinatra | bad bad leroy brown | |
| Al Martino | Here in my heart (1952) | |
| Frank Sinatra | fly me to the moon | |
| Doris Day | On Moonlight Bay | |
Most played on Australian Digital Radio Network - 1950s Pop Charting this week
- Harry Belafonte 2
- Frank Sinatra 2
- Doris Day 2
- Vic Damone 1
- The Platters 1
- The Olympics 1
- The Kingston Trio 1
- The Gaylords 1
About Australian Digital Radio Network - 1950s Pop Charting
Australian Digital Radio Network - 1950s Pop Charting is a radio station broadcasting from Sydney Nsw. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+10.