CFEX "X 92.9" Calgary, AB Playlist
Last logged · on air
Beaches In TennesseeCage the Elephant
What song just played on CFEX "X 92.9" Calgary, AB?
As of 2:16 AM MDT, the last song logged on CFEX "X 92.9" Calgary, AB was Beaches In Tennessee by Cage the Elephant. FullDial has been monitoring this station for the past day and has logged 28 distinct songs from 27 artists so far.
Recently played on CFEX "X 92.9" Calgary, AB
| Time (MDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Cage the Elephant | Beaches In Tennessee | |
| The Royal Foundry | Famous | |
| Fitz and The Tantrums | The Walker | |
| The Black Keys | You Got to Lose | |
| Sum 41 | Pieces | |
| Fontaines D.C. | Marianne | |
| Of Monsters and Men | Little Talks (The Cabin Sessions) | |
| Hozier | Too Sweet | |
| Colony House | OK OK OK OK | |
| Matthew Good Band | Hello Time Bomb | |
| Arkells | Next Summer | |
| LINKIN PARK | Numb | |
| Said The Whale | I Love You | |
| Radiohead | Creep (Acoustic) | |
| K.Flay | Ants | |
| The Revivalists | Wish I Knew You | |
| sombr | 12 to 12 | |
| The Linda Lindas & Hayley Williams | Closer | |
| Muse | Uprising | |
| Yeah Yeah Yeahs | Heads Will Roll | |
| City and Colour | Wasted Love | |
| Role Model | Sally, When the Wine Runs Out | |
| Cage the Elephant | Trouble | |
| The Rural Alberta Advantage | Bad Luck Again | |
| Queens of the Stone Age | Go with the Flow | |
Wed, Sep 16 | ||
| Arcade Fire | Ready to Start | |
| Turnstile | NEVER ENOUGH | |
| Bush | Machinehead | |
Most played on CFEX "X 92.9" Calgary, AB this week
- Cage the Elephant 2
- Yeah Yeah Yeahs 1
- Turnstile 1
- The Rural Alberta Advantage 1
- The Royal Foundry 1
- The Revivalists 1
- The Linda Lindas & Hayley Williams 1
- The Black Keys 1
About CFEX "X 92.9" Calgary, AB
CFEX "X 92.9" Calgary, AB is a radio station broadcasting on 92.9 FM from Calgary, Alberta. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MDT.