Clare FM Playlist
Last logged · on air
086 1800 964WhatsApp
live stream
What song just played on Clare FM?
As of 8:28 AM GMT+1, the last song logged on Clare FM was 086 1800 964 by WhatsApp. FullDial has been monitoring this station for the past day and has logged 33 distinct songs from 33 artists so far.
Recently played on Clare FM
| Time (GMT+1) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| 086 1800 964 | ||
| Tones & I | Dance Monkey | |
| Kool & The Gang | Get Down On It | |
| 086 1800 964 | ||
| Shaboozey | A Bar Song | |
| 086 1800 964 | ||
| Jazzy | Somedays | |
| Harry Styles | American Girls | |
| 086 1800 964 | ||
| Olivia Rodrigo | Stupid Song | |
| 086 1800 964 | ||
| Gavin James | Novocaine | |
| Whitney Houston | How Will I Know | |
| Bella Kay | I Love It I Love It I Love It | |
| Supergrass | Pumping On Your Stereo | |
| 086 1800 964 | ||
| Taylor Swift | Cruel Summer | |
| 086 1800 964 | ||
| Morrissey | Everyday Is Like Sunday | |
| Sia | Chandelier | |
| 086 1800 964 | ||
| Lily Allen | Not Fair | |
| Katy Perry | Bandaids | |
| 086 1800 964 | ||
| Des'ree | You Gotta Be | |
| 086 1800 964 | ||
| Ariana Grande | Hate That I Made You Love Me | |
| Noah & The Whale | Tonights The Kind of Night | |
| 086 1800 964 | ||
| Len | Steal My Sunshine | |
| Macy Gray | I Try | |
| Saibh Skelly | Lover | |
| Calvin Harris | Giant | |
| 086 1800 964 | ||
| Sombr | Homewrecker | |
| Mika | Big Girl You Are Beautiful | |
| Joe Jackson | Steppin' Out | |
| 086 1800 964 | ||
| Coldplay | All My Love | |
| Sinead O'Connor | Scorn Not His Simplicity | |
Most played on Clare FM this week
- WhatsApp 13
- Whitney Houston 1
- Tones & I 1
- The Beatles 1
- Taylor Swift 1
- Supergrass 1
- Sombr 1
- Sinead O'Connor 1
Most repeated songs: 086 1800 964 — WhatsApp (13×).
About Clare FM
Clare FM is a radio station broadcasting from Clare, Ireland. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.