Esoterica Radio S1 Playlist
Last logged · on air
BacanaMountblaq x NAEMS
live stream
What song just played on Esoterica Radio S1?
As of 11:19 AM GMT+2, the last song logged on Esoterica Radio S1 was Bacana by Mountblaq x NAEMS. FullDial has been monitoring this station for the past day and has logged 30 distinct songs from 29 artists so far.
Recently played on Esoterica Radio S1
| Time (GMT+2) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Mountblaq x NAEMS | Bacana | |
| Hardwell x Blasterjaxx ft. Mitch Crown | Bigroom Never Dies | |
| Maddix x KEVU ft. LePrince | Soldier | |
| Clarx x Xaolinsk | Zero | |
| Julian Jordan x Olly James | Bounce That | |
| Arcando | Eclipse | |
| Blasterjaxx x Olly James | Life Is Music | |
| Alvaro x Lil Jon x JETFIRE | Vegas | |
| Marnik x JAGGS | Kamelot | |
| Alok x KSHMR ft. MKLA | Let Me Go | |
| Subliminals x Cytrax | Nightwolf | |
| KSHMR | Blood In The Water | |
| Syzz x REGGIO | Next Level | |
| Bassjackers x REEZ x KSHMR | Savior (Remix) | |
| AvAlanche | Samara | |
| David Guetta x Nactrix | Say My Name (Festival Edit) | |
| Tiesto | Lethal Industry (Festival remix) | |
| Row Rocka | Serpent | |
| CRBRVS | Insomnia | |
| Blasterjaxx | Big Bird | |
| SaberZ | Tomahawk | |
| Rooverb x Alan Crown x Alicia Madison x Suyano | Insanity (Remix) | |
| WYKO | Pull Me Down | |
| Olly James | Reverze | |
| KSHMR x DallasK | Burn | |
| KSHMR x Marnik | Bazaar | |
| Blasterjaxx x Olly James | Phoenix | |
| KSHMR x KAAZE ft. Karra | Devil Inside Me | |
| WW x Mountblaq | Thunder (Festival Bootleg) | |
| H4RLEY | Bass In Your Face | |
Most played on Esoterica Radio S1 this week
- Blasterjaxx x Olly James 2
- WYKO 1
- WW x Mountblaq 1
- Tiesto 1
- Syzz x REGGIO 1
- Subliminals x Cytrax 1
- SaberZ 1
- Row Rocka 1
About Esoterica Radio S1
Esoterica Radio S1 is a radio station broadcasting from Bosnia & Herzegovina. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.