Flow 98 7 CKFG-FM - Toronto Playlist
Last logged · on air
YOU WILL NEVER FINDIN ESSENCE
live stream
What song just played on Flow 98 7 CKFG-FM - Toronto?
As of 4:16 AM EDT, the last song logged on Flow 98 7 CKFG-FM - Toronto was YOU WILL NEVER FIND by IN ESSENCE. FullDial has been monitoring this station for the past day and has logged 32 distinct songs from 31 artists so far.
Recently played on Flow 98 7 CKFG-FM - Toronto
| Time (EDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| IN ESSENCE | YOU WILL NEVER FIND | |
| BEYONCÉ | MORNING DEW (DONK) REMIX [FEAT. JAŸ-Z] | |
| LUMIDEE | NEVER LEAVE YOU (UH OOH, UH OOOH) | |
| DRAKE | SHABANG | |
| OXLADE | KU LO SA | |
| 50 CENT | 21 QUESTIONS (FEAT. NATE DOGG) | |
| TAINY | FEEL IT TOO (FT. JESSIE REYEZ | |
| KES THE BAND | JOLENE (FEAT. DWALA) | |
| Q TIP | VIVRANT THING | |
| 143, TONA | PEACHES AND CREAM | |
| TYLA | IS IT LOVE | |
| ANDERS | BAD GUY | |
| KONSHENS | GYAL A BUBBLE | |
| YUNG MIAMI | SPEND DAT | |
| POPCAAN | TWIST | |
| POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | |
| SHANTEL MAY | LOVE IT HERE | |
| BITTY MCLEAN | WALK AWAY FROM LOVE | |
| TORY LANEZ | JALEN BRUNSON | |
| DON TOLIVER | E85 | |
| RED RAT | TIGHT UP SKIRT | |
| ALISON HINDS | ROLL IT GAL | |
| CHRIS BROWN | IT DEPENDS (FEAT. BRYSON TILLER) | |
| TORY LANEZ | S.L.I.D.E | |
| KEHLANI | FOLDED | |
| T.I. | LET EM KNOW | |
| THE WEEKND | THE HILLS | |
| JAGGED EDGE | WHERES THE PARTY AT (FEAT. NELLY) | |
| DADDY YANKEE | GASOLINA | |
| TOTAL | CAN'T YOU SEE (FEAT. THE NOTORIOUS B.I.G.) | |
| SEAN PAUL | PUNKIE | |
| NAV | SOME WAY (FEAT. THE WEEKND) | |
Most played on Flow 98 7 CKFG-FM - Toronto this week
- TORY LANEZ 2
- YUNG MIAMI 1
- TYLA 1
- TOTAL 1
- THE WEEKND 1
- TAINY 1
- T.I. 1
- SHANTEL MAY 1
About Flow 98 7 CKFG-FM - Toronto
Flow 98 7 CKFG-FM - Toronto is a radio station broadcasting from Ontario. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EDT.