Hit FM 2000s HITS Playlist
Last logged · on air
Du Hast Den Schonsten Arsch Der WeltAlex C ft. Y-Ass
live stream
What song just played on Hit FM 2000s HITS?
As of 9:19 AM UTC, the last song logged on Hit FM 2000s HITS was Du Hast Den Schonsten Arsch Der Welt by Alex C ft. Y-Ass. FullDial has been monitoring this station for the past day and has logged 30 distinct songs from 30 artists so far.
Recently played on Hit FM 2000s HITS
| Time (UTC) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Alex C ft. Y-Ass | Du Hast Den Schonsten Arsch Der Welt | |
| Nelly & Kelly Rowland | Dilemma | |
| The Rasmus | In The Shadows | |
| Shakira | Hips Don't Lie | |
| Christina Aguilera | Beautiful | |
| 50 Cent & Justin Timberlake & Timbaland | Ayo Technology | |
| Fedde Le Grand | Let Me Think About It | |
| Rihanna | Unfaithful | |
| All Saints | Pure Shores | |
| The Underdog Project | Summerjam | |
| The Pussycat Dolls | Stickwitu | |
| Cassie | Me & U | |
| The Black Eyed Peas | Where is the love | |
| Britney Spears | And Then We Kiss | |
| Daniel Powter | Bad Day | |
| Flo Rida & T-Pain | Low | |
| Gwen Stefani & Akon | Sweet Escape | |
| Sean Paul | Get Busy | |
| LeAnn Rimes | Can't Fight The Moonlight | |
| Spice Girls | Viva Forever | |
| Bob Sinclar | World Hold On | |
| Morandi | Falling Asleep | |
| Linkin Park | In The End | |
| September | Cry For You | |
| Sophie Ellis-Bextor | Murder On The Dancefloor | |
| Craig David | Walking Away | |
| Planet Funk | Chase the Sun | |
| Schiller | Dream Of You | |
| Sonique | Sky | |
| David Guetta | Baby when the light | |
Most played on Hit FM 2000s HITS this week
- The Underdog Project 1
- The Rasmus 1
- The Pussycat Dolls 1
- The Black Eyed Peas 1
- Spice Girls 1
- Sophie Ellis-Bextor 1
- Sonique 1
- Shakira 1
About Hit FM 2000s HITS
Hit FM 2000s HITS is a radio station broadcasting from Moldova. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.