København Jazz Radio Playlist
Last logged · on air
Kenny Drew & Niels-Henning Ørsted Pedersen - WaveMusikradio
live stream
What song just played on København Jazz Radio?
As of 3:15 AM GMT+2, the last song logged on København Jazz Radio was Kenny Drew & Niels-Henning Ørsted Pedersen - Wave by Musikradio. FullDial has been monitoring this station for the past day and has logged 13 distinct songs from 5 artists so far.
Recently played on København Jazz Radio
| Time (GMT+2) | Artist | Song |
|---|---|---|
Fri, Sep 18 | ||
| Musikradio | Kenny Drew & Niels-Henning Ørsted Pedersen - Wave | |
| Musikradio | Palle Mikkelborg - In The Forrest | |
| Musikradio | Nils Landgren, Michael Wollny, Lars Danielsson & Wolfgang Haffner - Lady Madonna | |
| Musikradio | Glenn Miller - Over There (Remastered 2001) | |
| Fra Arkivet | Ole Matthiessen - 20250329 Take Five egne plader 126 (P) | |
| Taleradio (Mogens Thorborg) 17SEP2026 | Mogens Thorborg - Taleradio10SEP2026 | |
Thu, Sep 17 | ||
| Fra arkivet | MD - Lasse Lundström Portræt (Søren Svagin) | |
| Mettin' Time (Børge Holse) 17SEP2026 | Børge Holse - Meetin' Time (Børge Holse 17SEP2026 (P) | |
| Den Brasilianske musiktradition (Jesper Hedegaard) 17SEP2026 | Jesper Hedegaard - Den brasilianske musiktradition (Jesper Hedegaard) 17SEP2026 (P) | |
| Musikradio | Henry Mancini & His Orchestra - Sidewalks Of Cuba | |
| Musikradio | Esquivel - Limehouse Blues | |
| Musikradio | Miles Davis - There's A Boat That's Leaving Soon For New York | |
| Musikradio | Ben Webster - I Can't Get Started | |
Most played on København Jazz Radio this week
- Musikradio 8
- Fra Arkivet 2
- Taleradio (Mogens Thorborg) 17SEP2026 1
- Mettin' Time (Børge Holse) 17SEP2026 1
- Den Brasilianske musiktradition (Jesper Hedegaard) 17SEP2026 1
About København Jazz Radio
København Jazz Radio is a radio station broadcasting from KøBenhavn. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.