KCEA Playlist
Last logged · on air
Cheek to CheekThe Wright Touch Big Band
What song just played on KCEA?
As of 12:11 AM PDT, the last song logged on KCEA was Cheek to Cheek by The Wright Touch Big Band. FullDial has been monitoring this station for the past day and has logged 40 distinct songs from 40 artists so far.
Recently played on KCEA
| Time (PDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| The Wright Touch Big Band | Cheek to Cheek | |
| Gene Krupa & Anita O'Day | Massachusetts [1942] | |
| The Rhythm Rascals & Sid Phillips (GB) | Keep Smiling [1936] | |
| Glen Gray & Casa Loma | Casa Loma Stomp [1930] | |
Wed, Sep 16 | ||
| The Big Band Orchestra | Snowfall | |
| Artie Shaw | I've Got You Under My Skin [1946] | |
| Percival Mackey Band & Queenie Leonard (GB) | Time On My Hands [1931] | |
| Leo Reisman | Jalousie [1931] | |
| Orrin Tucker & Trio | Georgia On My Mind [1941] | |
| Jimmie Lunceford | Easter Parade [1939] | |
| Ambrose (GB) | Limehouse Blues [1935] | |
| Bert Ambrose (GB) | Love You Funny Thing [1932] | |
| Pasadena Roof Ork (GB) | Goodnight Sweetheart | |
| Ben Bernie & Vaughn Deleath | Can't Help Lovin' Dat Man [1928] | |
| Paul Whiteman & Rhythm Boys & Irene Taylor | Mississippi Mud (E) [1928] | |
| Gene Krupa & Roy Eldridge | Rockin' Chair [1941] | |
| Billy May Ork | Bijou (Woody Herman Version) | |
| Majestic Dance Ork & Helen Rowland | Love Letters In the Sand [1931] | |
| Jimmie Lunceford & Trummy Young | Margie [1938] | |
| Harry James | Two O'Clock Jump [1939] | |
| Freddy Martin & Martin Men | In The Middle Of May [1945] | |
| Dick Hyman Group | Sweet Georgia Brown | |
| Tommy Dorsey | Quiet Please [1940] | |
| Mills Blue Rhythm Band | Out Of A Dream [1934] | |
| Dinah Shore | Yes My Darling Daughter [1941] | |
| Duke Ellington | Take The 'A' Train [1941] | |
| Mckinney's Cotton Pickers & Fats Waller | Where There's a Will Baby [1929] | |
| Bing Crosby & Trudy Erwin & Vocal Group | Oh What A Beautiful Mornin' [1943] | |
| Chick Webb & Ella Fitzgerald | Undecided [1939] | |
| John McCormack | Remember [1925] | |
| Fats Waller | You're So Darn Charming [1935] | |
| Billie Holiday | Summertime [1936] | |
| Fred Waring & Clare Hanlon & Waring Girls | I Found A Million Dollar Baby [1931] | |
| Bob Crosby | Boogie Woogie Maxixe | |
| Lino Paturno Big Band | Medley Rhapsody in Blue & Fascinating Rhythm (Tribute to George Gershwin) | |
| Anita O'Day | Ain't Misbehavin' | |
| Louis Armstrong | Ain't Misbehavin' [1929] | |
| Paul Whiteman | Shaking The Blues Away [1927] | |
| Jo Stafford | Keep It A Secret [1152] | |
| Cowboy Jazz Part 2 | Jazz Rhythm 141 | |
Most played on KCEA this week
- Tommy Dorsey 1
- The Wright Touch Big Band 1
- The Rhythm Rascals & Sid Phillips (GB) 1
- The Big Band Orchestra 1
- Percival Mackey Band & Queenie Leonard (GB) 1
- Paul Whiteman & Rhythm Boys & Irene Taylor 1
- Paul Whiteman 1
- Pasadena Roof Ork (GB) 1
About KCEA
KCEA is a radio station broadcasting from Atherton, California, with a signal serving the greater San Francisco area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in PDT.