Classical 90.7 Playlist
90.7FM
Last played
Barrios Mangoré: Un Sueño en la FlorestaMilos Karadaglic
live stream
Listen on iHeartRadio
What song just played on Classical 90.7?
FullDial has been listening for 8 days and has logged 1,194 songs from 781 artists.
Recently played on Classical 90.7
| Time (CDT) | Artist | Song |
|---|---|---|
Tue, Sep 22 | ||
| Milos Karadaglic | Barrios Mangoré: Un Sueño en la Floresta | |
| Mauriio Pollini Piano | 4. Rondo. Allegro ma non troppo | |
| Stephen Kovacevich | Beethoven: Piano Sonata #15 In D, Op. 28, "Pastoral" - 4. Rondo, Allegro Ma Non Troppo | |
| Artur Schnabel | Piano Sonata #15 In D, Op. 28, "Pastoral" - 4. Rondo: Allegro Ma Non Troppo | |
| Alfred Brendel | 4. Rondo (Allegro ma non troppo) | |
| Mauriio Pollini Piano | 4. Rondo. Allegro ma non troppo | |
| Alfred Brendel | 3. Scherzo (Allegro assai) | |
| Alfred Brendel | 2. Andante | |
| Mauriio Pollini Piano | 2. Andante | |
| Paul Lewis | Piano Sonata No. 15 in D Major, Op. 28 "Pastoral": II. Andante | |
| Mauriio Pollini Piano | 2. Andante | |
| Robert Taub | Piano Sonata No. 15 in D, Op. 28, "Pastorale": II. Andante | |
| Stephen Kovacevich | Beethoven: Piano Sonata #15 In D, Op. 28, "Pastoral" - 1. Allegro | |
| Alfred Brendel | 1. Allegro | |
| Joshua Rifkin | Maple Leaf Rag | |
| Joshua Rifkin | Maple Leaf Rag | |
| Mauriio Pollini Piano | 4. Rondo. Allegro ma non troppo | |
| Alisa Weilerstein, Trondheim Soloists | Cello Concerto No. 1 in C Major, Hob. VIIb: III. Allegro | |
| Alisa Weilerstein, Trondheim Soloists | Cello Concerto No. 1 in C Major, Hob. VIIb: II. Adagio | |
| Alisa Weilerstein, Trondheim Soloists | Cello Concerto No. 1 in C Major, Hob. VIIb: I. Moderato | |
| Leo Nissim | Faust Allegretto | |
| The Cleveland Orchestra | 7. Moins vif | |
| Royal Philharmonic Orchestra/André Previn | Ravel: Valses nobles et sentimentales, M. 61: No. 7, Moins vif | |
| Park Si Hwan | Ups & Down | |
| Sarah Willis | Mozart: Rondo In E Flat, K 371 | |
| Tonhalle-Orchester Zürich & Paavo Järvi | Mendelssohn: Symphony #3 In A Minor, Op. 56, "Scottish" - 4. Vivacissimo, Maestoso | |
| Dermot Kennedy | Stockholm | |
| Ages and Ages | Big Idea | |
| Jim Brickman | Dreamy Skies | |
| Paul Giorgi feat. Davide Amati | Aiuto! | |
| Sarah Chang | Vivaldi: The Four Seasons, Violin Concerto in F Major, Op. 8 No. 3, RV 293 "Autumn": III. Allegro "La caccia" | |
| Sarah Chang | Vivaldi: The Four Seasons, Violin Concerto in F Major, Op. 8 No. 3, RV 293 "Autumn": II. Adagio molto | |
| Sarah Chang | Vivaldi: The Four Seasons, Violin Concerto in F Major, Op. 8 No. 3, RV 293 "Autumn": I. Allegro | |
| Takako Nishizaki | The Four Seasons, Violin Concerto in F Major, Op. 8 No. 3, RV 293 "Autumn", I. Allegro | |
| George Winston | Woods | |
| Aaron Copland: London Symphony Orchestra | Copland: Danzón Cubano | |
| Cut Worms | Use Your Love! (Right Now) | |
| Philharmonia Orchestra | Symphony No. 9 in C, D. 944 'Great': IV. Allegro vivace | |
| Steven Osborne | Debussy: Children's Corner, L 113 - Doctor Gradus Ad Parnassum | |
| Anne-Sophie Mutter | 3. Allegro assai | |
From the station's published play log, refreshed every few hours.
Most played on Classical 90.7 this week
Artist
- Yuja Wang; Gustavo Dudamel: Los Angeles Philharmonic Orchestra 20
- Murray Perahia 12
- London Symphony Orchestra 12
- Tonhalle-Orchester Zürich & Paavo Järvi 10
- Various Artists 9
- Lang Lang 9
- Daniel Barenboim 9
- Berliner Philharmoniker 9
Song
- Flute Concerto No. 1 in G Major, K. 313: I. Allegro maestoso Philippe Bernold And Orchestre De Chambre De Paris 6
- Brahms: Violin Sonata No. 1 in G Major, Op. 78: III. Allegro molto moderato Alina Ibragimova & Cédric Tiberghien 5
- 2. Nicht zu geschwind und sehr singbar vorgetragen Daniel Barenboim 4
- Die Fledermaus: Ouvertüre Daniel Barenboim & Wiener Philharmoniker 4
- 1. Allegro Jack Brymer 4
About Classical 90.7
Classical 90.7 is a radio station broadcasting on 90.7 FM from St. Louis, Missouri. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in CDT.