Oxygen The 90s Hits Playlist
Last logged · on air
The River of DreamsBilly Joel
live stream
What song just played on Oxygen The 90s Hits?
As of 11:19 AM GMT+2, the last song logged on Oxygen The 90s Hits was The River of Dreams by Billy Joel. FullDial has been monitoring this station for the past day and has logged 31 distinct songs from 31 artists so far.
Recently played on Oxygen The 90s Hits
| Time (GMT+2) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Billy Joel | The River of Dreams | |
| Smash Mouth | I'm A Believer | |
| Bee Gees | Alone | |
| Everything But The Girl | Missing | |
| Aqua | Barbie Girl | |
| Sixpence None The Richer | Kiss Me | |
| Prince | Money Don't Matter 2 Night | |
| Joshua Kadison | Jessie | |
| Take That | Could It Be Magic (Rapino Radio Mix) | |
| Chris Rea | The Blue Cafe | |
| Haddaway | I Miss You | |
| Londonbeat | I've Been Thinking About You | |
| Anastacia | Not That Kind | |
| Michael Bolton | How Am I Supposed to Live Without You | |
| Cornershop | Brimful of Asha | |
| Lisa Stansfield | The Real Thing | |
| Michael Jackson | Earth Song | |
| Ronan Keating | When You Say Nothing At All | |
| Gigi D'Agostino | The Riddle (Album Version) | |
| Crazy Town | Butterfly | |
| Christina Aguilera | Genie In a Bottle | |
| Ricky Martin | The Cup of Life | |
| Erasure | Chorus | |
| Whigfield | Think of You | |
| US3 | Cantaloop | |
| Crash Test Dummies | Mmm Mmm Mmm Mmm | |
| R.E.M. | Everybody Hurts | |
| Tasmin Archer | Sleeping Satellite | |
| Boyzone | Picture Of You | |
| No Doubt | Don't Speak | |
| Queen | You Don't Fool Me | |
Most played on Oxygen The 90s Hits this week
- Whigfield 1
- US3 1
- Tasmin Archer 1
- Take That 1
- Smash Mouth 1
- Sixpence None The Richer 1
- Ronan Keating 1
- Ricky Martin 1
About Oxygen The 90s Hits
Oxygen The 90s Hits is a radio station broadcasting from Hungary. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.