Rádio 1 Playlist
Last logged · on air
16 Hours (ft. James Massiah)Shy One
What song just played on Rádio 1?
As of 11:19 AM GMT+2, the last song logged on Rádio 1 was 16 Hours (ft. James Massiah) by Shy One. FullDial has been monitoring this station for the past day and has logged 26 distinct songs from 26 artists so far.
Recently played on Rádio 1
| Time (GMT+2) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Shy One | 16 Hours (ft. James Massiah) | |
| MACKLEMORE | HIND'S HALL | |
| Zabiť Františka | Ostrov | |
| Vegyn | It's Nice To Be Alive | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| Chanel Beads | Song for the Messenger | |
| Frank Ocean | Skyline To | |
| MKYFM | REVERSE ENGINEERING (feat. ear training) | |
| Coco & Clair Clair | Coldplay | |
| DirtyThePressa | skyline | |
| Blood Orange | High Street (feat. Skepta) | |
| Andy Stott | Something in mind (feat Elaine Howley) | |
| Aid Kid | Four Track Recorder | |
| Kiss Facility | plasma | |
| Les Filles de Illighadad | Achibaba | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| Jespfur | O, wind | |
| Julia Holter | The Laugh Is in the Eyes | |
| rivermoans | pigeon blue | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| FOBOS HAILEY | GROWN UP | |
| MORONGA | MŮJ VAZ | |
| CASSANDRA JENKINS | ONLY ONE | |
| ZETRA | BURN (The Cure cover) | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| HAAI | PURPLE JELLY DISC (ft. Obi Franky) | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| 11 | On & On | |
| RADIO 1 | NENÍ JINÁ ALTERNATIVA | |
| Strawberry Guy | Love Me Like You Used To | |
| BROKEN SOCIAL SCENE | Anthems For A Seventeen - Year - Old Girl | |
Most played on Rádio 1 this week
- RADIO 1 6
- ZETRA 1
- Zabiť Františka 1
- Vegyn 1
- Strawberry Guy 1
- Shy One 1
- rivermoans 1
- MORONGA 1
Most repeated songs: NENÍ JINÁ ALTERNATIVA — RADIO 1 (6×).
About Rádio 1
Rádio 1 is a radio station broadcasting from Czechia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.