Radio K4 Shqip Playlist
Last logged · on air
Read My Lips (Enough Is Enough) - The Very Best Of Jimmy Somerville, Bronski Beat and The Communards - Collector's EditionJimmy Somerville
What song just played on Radio K4 Shqip?
As of 9:16 AM UTC, the last song logged on Radio K4 Shqip was Read My Lips (Enough Is Enough) - The Very Best Of Jimmy Somerville, Bronski Beat and The Communards - Collector's Edition by Jimmy Somerville. FullDial has been monitoring this station for the past day and has logged 16 distinct songs from 16 artists so far.
Recently played on Radio K4 Shqip
| Time (UTC) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Jimmy Somerville | Read My Lips (Enough Is Enough) - The Very Best Of Jimmy Somerville, Bronski Beat and The Communards - Collector's Edition | |
| Madonna | Music K4 - Single | |
| Maria | Blondie K4 - Single | |
| Jackson 5 | A B C - Body and Soul | |
| Rosalia & Rauw Alejandro | Beso K4 - Single | |
| Terrian | Focus K4 - Single | |
| Tove Lo Ft. Stromae | Des Fleurs K4 - Single | |
| Sebastian Yatra Ft. Jay Kabalan | Cucaracheo K4 - Single | |
| LMFAO Ft. Lauren Bennett, GoonRock | Party Rock Anthem K4 - Single | |
| Tiesto | The Business K4 - Single | |
| Tyla Ft. Wizkid | Dynamite K4 - Single | |
| Alexandra Stan & One Love Nation | Fly (Sara Perche Ti Amo) K4 - Single | |
| Elvana Gjata | Si Sheqer K4 - Single | |
| Pharrell Williams Ft. Miley Cyrus | Doctor (Work It Out) K4 - Single | |
| Majk Ft. Ghetto Geasy | Sjena Mo K4 - Single | |
| MTZ Manuel Turizo x Maluma | Apambichao K4 - Single | |
Most played on Radio K4 Shqip this week
- Tyla Ft. Wizkid 1
- Tove Lo Ft. Stromae 1
- Tiesto 1
- Terrian 1
- Sebastian Yatra Ft. Jay Kabalan 1
- Rosalia & Rauw Alejandro 1
- Pharrell Williams Ft. Miley Cyrus 1
- MTZ Manuel Turizo x Maluma 1
About Radio K4 Shqip
Radio K4 Shqip is a radio station broadcasting from Kosovo. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.