SMOOTH JAZZ 24/7 UK Playlist
Last logged · on air
Roads To TijuanaJohann Asmundsson
What song just played on SMOOTH JAZZ 24/7 UK?
As of 9:16 AM GMT+1, the last song logged on SMOOTH JAZZ 24/7 UK was Roads To Tijuana by Johann Asmundsson. FullDial has been monitoring this station for the past day and has logged 29 distinct songs from 27 artists so far.
Recently played on SMOOTH JAZZ 24/7 UK
| Time (GMT+1) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Johann Asmundsson | Roads To Tijuana | |
| George Jinda | Just My Imagination | |
| Rick Braun | Me And You | |
| Chris Standring | Chocolate Shake | |
| Brian Culbertson | Sandcastles | |
| Shakatak | Andre`s Place | |
| Acoustic Alchemy | Catalina Kiss | |
| Boney James | Tonic | |
| Peter White | One On One | |
| Kim Waters | The Pacemaker | |
| 3rd Force | Love`s The Reason | |
| Will Donato | Dream Maker | |
| Euge Groove | This Must Be For Real | |
| Marc Antoine | Unity | |
| Jim Adkins | Lost In Love | |
| Richard Elliot | Very Delicious | |
| Paul Jackson Jr. | Never Too Much | |
| Brian Simpson | Fiona`s Song | |
| Warren Hill | Do You Feel What I`m Feeling? | |
| Axon Radio | All In | |
| Fourplay | Chant | |
| Gregg Karukas | Relentless | |
| Advert: | Live365 - Advertisement | |
| Nick Colionne | How Sweet It Is (To Be Loved By You) | |
| Jeff Kashiwa | Around the World | |
| Brian Culbertson | Back in The Day | |
| Chris Standring | Soul Vibration | |
| Ken Navarro | Souvenir | |
| Advert: | Live365 - Advertisement | |
| Oli Silk | New Bounce | |
Most played on SMOOTH JAZZ 24/7 UK this week
- Chris Standring 2
- Brian Culbertson 2
- Advert: 2
- Will Donato 1
- Warren Hill 1
- Shakatak 1
- Rick Braun 1
- Richard Elliot 1
Most repeated songs: Live365 - Advertisement — Advert: (2×).
About SMOOTH JAZZ 24/7 UK
SMOOTH JAZZ 24/7 UK is a radio station broadcasting from London, England. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.