WBFO 88.7 FM Playlist
Last logged · on air
Andante cantabilePeter Ilyich Tchaikovsky
live stream
What song just played on WBFO 88.7 FM?
As of 9:15 PM EDT, the last song logged on WBFO 88.7 FM was Andante cantabile by Peter Ilyich Tchaikovsky. FullDial has been monitoring this station for the past day and has logged 94 distinct songs from 74 artists so far.
Recently played on WBFO 88.7 FM
| Time (EDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Peter Ilyich Tchaikovsky | Andante cantabile | |
| Chevalier de Saint-Georges | L'amant anonyme: Overture | |
| Sam K | BTPM Plus SK 30 NPR BRDG CLAS | |
| Alexander Glazunov | Violin concerto in A minor, op. 82 | |
| Gabriel Faure | Masques et bergamasques, op. 112 | |
| Franz Joseph Haydn | Piano trio in B flat Major, H. XV:20 | |
| Ludwig van Beethoven | Consecration of the House overture in C major, op. 124 | |
| Georg Philip Telemann | Horn concerto in D major | |
| Franz Schubert | String quintet in C Major, D. 956 | |
| Henry Holden Huss | Romance | |
| Nikolai Rimsky-Korsakov | May Night overture | |
| Samuel Wesley | Symphony no. 5 in E-flat | |
| Maurice Jarre | Dead Poets Society- Keating's Triumph | |
| Tan Dun | Hero: For the World | |
| Howard Shore | The Lord of the Rings: The Fellowship of the Ring: Main Them | |
| Harold Arlen and EY 'Yip' Harburg | Wizard of Oz - If I Only Had A Brain | |
| John Williams | Raiders of the Lost Ark: March | |
| Johann Strauss Jr | Wiener Blut (Viennese Blood) | |
| Luigi Boccherini | Cello concerto in D major, G. 476 | |
| Dana Suesse | Jazz Nocturne | |
| Felix Mendelssohn | A Midsummer night's dream: overture, op. 21 | |
| Franz Joseph Haydn | String quartet in D minor, op. 103 (unfinished) | |
| Antonin Dvorak | Symphonic variations, op. 78 | |
| George Frideric Handel | Ottone, HWV 15: Overture | |
| William Bolcom | Dream Shadows (from Three Ghost Rags) | |
| Franz Liszt | Les Adieux-Reverie on "Romeo et Juilette" | |
| Henry Holden Huss | Romance | |
| Georges Enesco | Roumanian rhapsody no. 1 in A major, op. 11 no. 1 | |
| Coldplay | Life of Pi: Paradise | |
| Carl Stamitz | Octet No 2 in E-flat | |
| Carl Nielsen | Maskarade: Overture | |
| Sergei Rachmaninoff | Symphony No. 2, Mvt 3 Adagio | |
| Antonio Vivaldi | Concerto for Lute & Two Violins RV93 | |
| Richard Wagner | Lohengrin: Prelude to Act I | |
| Wolfgang Amadeus Mozart | 6 German dances, K. 571 | |
| Kurt Weill | Knickerbocker Holiday: September Song | |
| Sam P | TIPM PBS Everyday Explorers 15 NPR BRDG CLAS | |
| Emilie Mayer | Symphony no. 3 "Military" | |
| Roy Harris | Kentucky Spring | |
| John Stanley | Voluntary VI op 7 no 6 I Andante II Vivace | |
Most played on WBFO 88.7 FM this week
- Wolfgang Amadeus Mozart 3
- George Frideric Handel 3
- Franz Joseph Haydn 3
- Antonio Vivaldi 3
- Antonin Dvorak 3
- Sergei Rachmaninoff 2
- Sam K 2
- Richard Wagner 2
Most repeated songs: Romance — Henry Holden Huss (2×), BTPM Plus SK 30 NPR BRDG CLAS — Sam K (2×).
About WBFO 88.7 FM
WBFO 88.7 FM is a radio station broadcasting on 88.7 FM from Buffalo, New York. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EDT.