WCUW Playlist
Last logged
Duet for Ghosts (Extended Version)Lidwine from Before Our Lips Are Cold
What song just played on WCUW?
As of 10:49 PM EDT, the last song logged on WCUW was Duet for Ghosts (Extended Version) by Lidwine from Before Our Lips Are Cold. FullDial has been monitoring this station for the past day and has logged 161 distinct songs from 145 artists so far.
Recently played on WCUW
| Time (EDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Lidwine from Before Our Lips Are Cold | Duet for Ghosts (Extended Version) | |
| Boards Of Canada from Old Tunes Vol. 2 | Dave (I'm A Real Traditionalist) | |
| Flower Travellin' Band from フラワー・トラベリン・バンド* – Anywhere = エニウェア | Black Sabbath = ブラック・サバス | |
| The Morgans from 1966 7-inch 45 | Rasal | |
| Cobweb Harp from The Book of Test Tube Tales | Much Drums About Nothing | |
| Karen Tweed & Timo Alakotila from May Monday | 13 Riverside Aby | |
| Gerald Marks from It's Happening Now | I've Gotta Be Me | |
| Velvet Crest (Ohio group formerly known as By Popular Demand) from 7-inch 45 (B-side to "Na-Na-Song") | Did You Ever Feel Like Kicking Yourself? | |
| Kaleidoscope from Further Reflections | Flight From Ashiya - Mono Single Mix | |
| Chagall by The Weepies from Say I Am You | Painting | |
| David Gilmour from David Gilmour | I Can’t Breathe Anymore | |
| Breathe | Live At The Rainbow Theatre 17 Feb 1972 by Pink Floyd from Live At The Rainbow Theatre 17 Feb 1972 | |
| Boogie from In Freak Town | In Freak Town | |
| The Beatles from 8 October 1964 at EMI Studio 2 | She's A Woman (take 7) | |
| Steve Earle from Shut Up And Die Like An Aviator | She's About A Mover | |
| Steve Earle & The Dukes from Fearless Heart | She's About a Mover (Live) | |
| Freddy Fender from Before the Next Teardrop Falls | Before the Next Teardrop Falls | |
| Texas Tornados from Doug Sahm: Tex-Mex Trips | Little Bit Is Better Than Nada | |
| Sunny & The Sunglows from Top Collection: Sunny & the Sunglows | No One Else Will Do | |
| Bobby Bland from Here's the Man!!! | Turn on Your Love Light | |
| Sunny & The Sunliners from The Missing Link | Boo Boo | |
| El Puente Roto | feat. Linda Ronstadt by Flaco Jimenez from Partners | |
| Santiago Jimenez from His First and Last Recordings | Dices Pescao | |
| T-Bone Walker from T-Bone Blues | Papa Ain't Salty | |
| Flaco Jimenez from The Best Of Flaco Jimenez | Ay Te Dejo En San Antonio | |
| Paul Pena from New Train | Jet Airliner | |
| 50 Ways To Leave Your Lover | Live by Paul Simon from Live In New York City | |
| Bonnie Bishop from Ain't Who I Was | Ain't Who I Was | |
| David Rawlings from Poor David's Almanack | Yup | |
| Neil Young from Comes A Time | Lotta Love | |
| Jerry Cortez from She's A Girl (Single) | She's a Girl | |
| Jerry Cortez from Point of No Return (Single) | Point of No Return | |
| Roger Salloom from Hearty | Get up & Vote | |
| Charley Crockett from Killers of the Flower Moon | Killers of the Flower Moon | |
| Tedeschi Trucks Band from Revelator | These Walls | |
| Ray LaMontagne from God Willin' & The Creek Don't Rise | Repo Man | |
| Walter Crockett from live from the FrontRoom | Roll On | |
| Nathaniel Rateliff & The Night Sweats from Tearing at the Seams (Deluxe Edition) | A Little Honey | |
| To Love Somebody | Live 1969 by Nina Simone from These Days (Live) | |
| Sam Butera from The Wildest Clan | Let the Good Times Roll | |
Most played on WCUW this week
Artist
- La Sonora Show from Modern Art of Music: La International Sonora Show 7
- Diomedes Diaz & Juan Mario De La Espriella from Pidiendo Via 5
- Chad Mitchell Trio from Reflecting 3
- Bruce Springsteen from We Shall Overcome: The Seeger Sessions (American Land Edition) 3
- The Journeymen from Coming Attraction 2
- The Folksmen from A Mighty Wind 2
- Jorge Celedón from Son Para El Mundo 2
- Fred Lane from Car Radio Jerome 2
Song
- Car Radio Jerome Fred Lane from Car Radio Jerome 2
- Esta Vida Jorge Celedón from Son Para El Mundo 2
About WCUW
WCUW is a radio station broadcasting on 91.3 FM from Worcester, Massachusetts. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EDT.