WFMT Classical Playlist
Violin Concerto in D, Op. 77 - Hilary Hahn, v; St. Martin's Academy/Sir Neville Marriner - Stravinsky & Brahms Violin Concertos - SonyJohannes Brahms
What song just played on WFMT Classical?
As of 9:03 PM CDT, the last song logged on WFMT Classical was Violin Concerto in D, Op. 77 - Hilary Hahn, v; St. Martin's Academy/Sir Neville Marriner - Stravinsky & Brahms Violin Concertos - Sony by Johannes Brahms. FullDial has been monitoring this station for the past day and has logged 105 distinct songs from 85 artists so far.
Recently played on WFMT Classical
| Time (CDT) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Johannes Brahms | Violin Concerto in D, Op. 77 - Hilary Hahn, v; St. Martin's Academy/Sir Neville Marriner - Stravinsky & Brahms Violin Concertos - Sony | |
| Carlos Chavez | Caballos de Vapor - Phil Orch of the Americas/Alondra de la Parra - Mi Alma Mexicana - Sony | |
| Ludwig van Beethoven | Grosse Fuge in B-Flat, Op. 133 - Dover Quartet - Beethoven: Complete String Quartets, Vol 3 - Cedille | |
| Dani Howard | Coalescence - Royal Liverpool Phil Orch/Pablo Urbina - Dani Howard Orchestral Works - Rubicon | |
| Johann Sebastian Bach | French Suite No. 6 in E, BWV 817 - Murray Perahia, p - Bach: French Suites - DG | |
| Camille Saint-Saens | Samson and Delilah, Op. 47 - Berlin Phil/Gustavo Dudamel - Discoveries - DG | |
| - Exploring Music | - | |
| Germaine Tailleferre | String Quartet - Porter String Quartet - The Music of Germaine Tailleferre - Helicon | |
| Joaquin Rodrigo | Per la flor del lliri blau - London Sym Orch/Enrique Batiz - The Rodrigo Edition - EMI | |
| Mario Castelnuovo-Tedesco | Notturna sull'acqua, Op. 82a - Simca Heled, vc; Jonathan Zak, p - Sonates for Cello and Piano - MMG | |
| George Frideric Handel | Jephtha - Music of the Baroque Cho & Orch/Jane Glover - Handel: Jephtha – Live in Chicago - Reference Recordings | |
| Arthur Sullivan | Macbeth incidental music - RTE Chamber Cho & Concert Orch/Andrew Penny - Arthur Sullivan: Incidental Music - Marco Polo | |
| Heinrich von Biber | String Sonata No. 5 in e minor - Seattle Baroque - Biber: Sonatas for Strings - Centaur | |
| Kurt Weill | Marie Galante - Daniel Hope, v; Christoph Israel, p - Hope@Home - DG | |
| Alexander Krein | Caprice hebraique, Op. 24 - Anne Battegay, v; Chamber Orch Mannheim/Marc-Olivier Oetterli - The Essential Hebrew Violin - ARS Produktion | |
| Henry Cowell | American Melting Pot - Manhattan Chamber Orch/Richard Auldon Clark - Henry Cowell: Persian Set - Koch | |
| Alexander Borodin | Symphony No. 3 in A minor - Seattle Sym/Gerard Schwarz - Borodin: Symphonies Nos 1-3 - Naxos | |
| Craig Hella Johnson | Considering Matthew Shepard - Conspirare/Craig Hella Johnson - Considering Matthew Shepard - Harmonia Mundi | |
| Samuel Coleridge-Taylor | Twenty-Four Negro Melodies, Op. 59 - National Phil/Michael Repper - Coleridge-Taylor: Toussaint L'Ouverture, Ballade Op. 4, Suites from "24 Negro Melodies" - Avie | |
| Josef Suk | Piano Pieces, Op. 7 - Ivan Moravec, p - Piano Music of Smetana, Korte, Suk - Nonesuch | |
| Niccolo Paganini | Caprice No. 11 in C - Rachel Barton Pine, v - Bel Canto Paganini - Avie | |
| Errollyn Wallen | Mighty River - BBC Concert Orch/John Andrews - Errollyn Wallen Orchestral Works - Resonus | |
| George Frideric Handel | Music for the Royal Fireworks - Alison Balsom, tr; Balsom Ensemble - Royal Fireworks - Warner | |
| Horatio Parker | Suite for Piano Trio, Op 35 - Rawlins Trio - Three American Trios - Albany | |
| William Grant Still | Festive Overture - Royal Phil Orch/Arthur Bennett Lipkin - A Festive Sunday with William Grant Still - Cambria | |
| Celso Garrido-Lecca | Danzas populares andinas - Norwegian Radio Orch/Miguel Harth-Bedoya - Inca Trial Connections - Naxos | |
| Nadia Boulanger | Three Pieces for cello and piano - Antonio Meneses, vc; Celina Szrvinsk, p - Soirees Internationales - Avie | |
| Wolfgang Amadeus Mozart | Violin Concerto No. 5 in A, K. 219, Turkish - Rachel Barton Pine, v; Academy of St Martin in the Fields/Sir Neville Marriner - Mozart: Complete Violin Concertos, Sinfonia Concertante - Avie | |
| Mel Bonis | Six Valses-Caprices, Op. 87 - EStrella Piano Duo - In Her Own Voice - Sheridan Music Studio | |
| Sergei Rachmaninoff | Vespers (All-Night Vigil), Op. 37 - Latvian Radio Cho/Sigvards Kļava - Rachmaninov: All-Night Vigil (Vespers) - Ondine | |
| - Midday with Lisa Flynn | - | |
| Sergei Rachmaninoff | Vespers (All-Night Vigil), Op. 37 - Latvian Radio Cho/Sigvards Kļava - Rachmaninov: All-Night Vigil (Vespers) - Ondine | |
| Peter Tchaikovsky | Capriccio italien, Op. 45 - St. Louis Sym Orch/Leonard Slatkin - Tchaikovsky: Symphony No. 3/ Capriccio Italien - RCA | |
| Your Name (Original Motion Picture Soundtrack) | Maurice Ravel - Miroirs - Andre Laplante, p - Call Me | |
| Josef Mysliveček | Concertino in E-Flat - Concerto Koln - Il Divino Boemo: Josef Mysliveček Symphonies - Archiv | |
| Maddalena Sirmen | String Quartet No. 3 in G minor - Allegri String Quartet - Sirmen: The Six String Quartets - Cala | |
| Louis Spohr | Quintet in C minor for piano & winds, Op. 52 - Les Vents Francais; Eric Le Sage, p - Romantique - Warner | |
| Richard Strauss | Der Rosenkavalier, Op. 59 - Leipzig Gewandhaus Orch/Andris Nelsons - Strauss Alliance - DG | |
| Aaron Copland | El Salon Mexico - Boston Pops Orch/Keith Lockhart - The Latin Album - RCA | |
| Hajime Komatsu | Four Japanese Folk Songs Suite No. 2 - Kontras Quartet - Origins - MSR Classics | |
Most played on WFMT Classical this week
- Debussy, Claude 5
- Riisager, Knudage 3
- Handel, George Frideric 3
- Wolfgang Amadeus Mozart 2
- Sergei Rachmaninoff 2
- Samuel Coleridge-Taylor 2
- Peter Tchaikovsky 2
- Ludwig van Beethoven 2
Most repeated songs: - — - Midday with Lisa Flynn (2×), - — - Mornings with Jan Weller (2×), Vespers (All-Night Vigil), Op. 37 - Latvian Radio Cho/Sigvards Kļava - Rachmaninov: All-Night Vigil (Vespers) - Ondine — Sergei Rachmaninoff (2×).
About WFMT Classical
WFMT Classical is a radio station broadcasting on 98.7 FM from Chicago, Illinois. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CDT.