WQXR New York Public Radio "Operavore" Playlist
105.9FM
Last logged · on air
Die schweigsame Frau: Wie schon ist doch die Musik-Richard Strauss
live stream
What song just played on WQXR New York Public Radio "Operavore"?
FullDial has been listening for 6 days and has logged 9 songs from 9 artists.
Recently played on WQXR New York Public Radio "Operavore"
| Time (EDT) | Artist | Song |
|---|---|---|
Tue, Sep 22 | ||
| Die schweigsame Frau: Wie schon ist doch die Musik-Richard Strauss | ||
| Lohengrin: Act III Prelude & Bridal Chorus-Richard Wagner | ||
| Lucrezia Borgia: Il segreto per esser felici-Gaetano Donizetti | ||
| Pearl Fishers: Au fond du temple saint-Georges Bizet | ||
| The Evening Star: Prelude-Nicolae Bretan | ||
| La Fanciulla del West: Che faranno i viecchi miei-Giacomo Puccini | ||
| The Tales of Hoffman: Belle nuit, o nuit d'amour-Jacques Offenbach | ||
| Cosi fan tutte K. 588: Ei parte ... Per pieta, ben mio-Wolfgang Amadeus Mozart | ||
| Il Trovatore: Se m'ami ancor ... Ai nostri monti-Giuseppe Verdi | ||
| Hamlet: A vos jeux mes amis-Ambroise Thomas | ||
| La Favorita: Spirto gentil-Gaetano Donizetti | ||
| Zelmira: Riedi al soglio-Gioacchino Rossini | ||
| Suor Angelica: Amici fiori-Giacomo Puccini | ||
| The Masked Ball: Galop-Daniel-Francois-Esprit Auber | ||
| Romeo et Juliette: Depuis hier je cherche en vain-Charles Gounod | ||
| I Capuleti e i Montecchi: Eccomi in lieta vesta... Oh! quante volte-Vincenzo Bellini | ||
| Lucia di Lammermoor: Chi mi frena in tal momento-Gaetano Donizetti | ||
| Porgy and Bess: Summertime-George Gershwin | ||
| Hansel and Gretel: Knusper, knusper, Knauschen-Engelbert Humperdinck | ||
| Turandot: In questa Reggia-Giacomo Puccini | ||
| William Tell: Quel jour serein le ciel presage-Gioacchino Rossini | ||
| Der Fliegende Hollander: Mogst du, mein Kind-Richard Wagner | ||
| The Tales of Hoffman: Les oiseaux dans la charmille-Jacques Offenbach | ||
| Un Ballo in Maschera: Eri tu-Giuseppe Verdi | ||
| Abduction from the Seraglio, K. 384: Martern aller Arten-Wolfgang Amadeus Mozart | ||
| Eugene Onegin: Prince Gremin's Aria-Peter Ilyich Tchaikovsky | ||
| Der Freischutz: Und ob die Wolke-Carl Maria Von Weber | ||
| Samson and Delilah: Mon Coeur s'ouvre a ta Voix (My Heart Opens To Your Voice)-Camille Saint-Saens | ||
| La molinara: Nel cor piu non mi sento-Giovanni Paisiello | ||
| La Gioconda: Cielo e mar-Amilcare Ponchielli | ||
| La Rondine: Ore dolci e divine-Giacomo Puccini | ||
| Das Rheingold: Weia! Waga! Woge, du Welle!-Richard Wagner | ||
| Il Giustino, RV 717: Vedro con mio diletto-Antonio Vivaldi | ||
| Rigoletto: Ella mi fu rapita ... Parmi verder le lagrime-Giuseppe Verdi | ||
| Herodiade: Ne pouvant reprimer... Adieu donc, vains objets-Jules Massenet | ||
| Dome epais (Flower Duet) (Lakme, Act I)-Leo Delibes | ||
| Zaide, K. 344: Ruhe sanft, mein holdes Leben-Wolfgang Amadeus Mozart | ||
| Semiramide: Ah! quel giorno ognor rammento-Gioacchino Rossini | ||
| Die Frau ohne Schatten, Op. 65: Amme, um alles, wo find' ich den Schatten?-Richard Strauss | ||
| La Boheme: O Mimi, tu piu non torni-Giacomo Puccini | ||
Most played on WQXR New York Public Radio "Operavore" this week
Artist
- Parsifal: Ja 2
- Lucio Silla: "Dunque sperar poss'io" 2
- Idomeneo, K. 366: Oh, smania! oh furie! 2
- Euryanthe: Wo berg ich mich? 2
- Die Zauberflote, K. 620: Pa 2
- Parsifal: Amfortas! 1
- Fidelio, Op. 72: Ihr habt recht, Vater Rocco 1
- Der Wildschutz: Lass Er doch horen! 1
Song
- Pa - Pa-Wolfgang Amadeus Mozart Die Zauberflote, K. 620: Pa 2
- Schweigt, gluhnden Sehnens-Carl Maria Von Weber Euryanthe: Wo berg ich mich? 2
- D'Oreste, d'Aiace-Wolfgang Amadeus Mozart Idomeneo, K. 366: Oh, smania! oh furie! 2
- "Il tenero momento"-Wolfgang Amadeus Mozart Lucio Silla: "Dunque sperar poss'io" 2
- Wehe! Wehe! Weh' uber mich!-Richard Wagner Parsifal: Ja 2
About WQXR New York Public Radio "Operavore"
WQXR New York Public Radio "Operavore" is a radio station broadcasting on 105.9 FM from Newark, New York, with a signal serving the greater New York area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EDT.