99.1 Joy FM Playlist
Last logged · on air
What Grace Can DoCochren & Co
live stream
What song just played on 99.1 Joy FM?
As of 5:35 AM UTC, the last song logged on 99.1 Joy FM was What Grace Can Do by Cochren & Co. FullDial has been monitoring this station for the past day and has logged 32 distinct songs from 26 artists so far.
Recently played on 99.1 Joy FM
| Time (UTC) | Artist | Song |
|---|---|---|
Thu, Sep 17 | ||
| Cochren & Co | What Grace Can Do | |
| Emerson Day | Get Behind Me | |
| Rend Collective | Counting Every Blessing | |
| MercyMe | Grace Got You | |
| Ben Fuller | If I Got Jesus | |
| Jon Reddick | Holding On (Praise God) | |
| Colton Dixon | The Love I Have For You | |
| Phil Wickham | Homesick For Heaven | |
| Lost & Found | Look At What God Has Done | |
| Tasha Layton | Look What You`ve Done | |
| Megan Woods | The Truth | |
| Forrest Frank | OKAY! | |
| MercyMe | Greater | |
| Blessing Offor | Lift Me Up | |
| Jeremy Camp | Keep Me In The Moment | |
| Andrew Ripp & Jervis Campbell | Hold Me Up | |
| CeCe Winans | That`s My King | |
| For King & Country | Amen | |
| Jon Reddick | Don`t Fight Alone | |
| Crowder | Somebody Prayed | |
| Matt Maher | Gonna Be Alright | |
| Tasha Layton | Worship Through It (ft Chris Brown) | |
| Passion | The Lord Will Provide | |
| Brandon Lake | How Good God Is | |
| Jordan Feliz | Next To Me | |
| Chris Tomlin | Good Good Father | |
| Leanna Crawford | Honest | |
| Jeremy Camp | Revival | |
| Mandisa | Waymaker | |
| Jon Reddick | The Way | |
| Crowder | Grave Robber | |
| Chandler Moore | God I`m Just Grateful | |
Most played on 99.1 Joy FM this week
- Jon Reddick 3
- Tasha Layton 2
- MercyMe 2
- Jeremy Camp 2
- Crowder 2
- Rend Collective 1
- Phil Wickham 1
- Passion 1
About 99.1 Joy FM
99.1 Joy FM is a US radio station on 99.1 FM. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page answers "what song just played on 99.1 Joy FM?" with the actual broadcast log, 32 distinct songs deep and growing. Times are shown in UTC.